Rob Young 3823bed2a3 Link to individual concepts on concept overview (#5202)
On the concept overview page there are lists of example concepts.
Currently only two are linked to (and one of those to an old location).
This change adds links to all of the concepts so that a new user quickly
see some exaple concepts.
2017-08-25 10:36:38 -07:00
2017-08-24 10:51:59 -07:00
2017-08-24 10:51:59 -07:00
2017-08-10 16:41:10 -07:00
2017-08-04 14:56:08 -07:00
2017-08-21 16:29:35 -07:00
2017-08-12 09:16:29 -07:00
2017-08-12 09:16:29 -07:00
2017-08-07 15:13:14 -07:00
2017-08-24 10:51:59 -07:00
2017-08-22 22:51:55 -07:00
2017-04-10 15:12:09 -07:00
2016-12-13 14:21:22 -05:00
2017-08-10 16:41:10 -07:00
2016-12-22 11:24:05 +08:00
2017-08-24 10:51:59 -07:00
2017-08-15 11:13:42 -07:00
2017-06-01 14:37:00 -07:00

Instructions for Contributing to the Kubernetes Documentation

Welcome! We are very pleased you want to contribute to the Kubernetes documentation.

You can click the Fork button in the upper-right area of the screen to create a copy of this repository in your GitHub account called a fork. Make any changes you want in your fork, and when you are ready to send those changes to us, go to your fork and create a new pull request to let us know about it.

For more information about contributing to the Kubernetes documentation, see:

Thank you!

Kubernetes thrives on community participation, and we really appreciate your contributions to our site and our documentation!

S
Description
Kubernetes website and documentation repo:
Readme CC-BY-4.0 346 MiB
Languages
HTML 78.8%
CSS 9.6%
JavaScript 5%
Go 2.4%
Python 2.1%
Other 2.1%