Update PVCDataSource to GA (#19318)
Update docs to reflect GA status for PVCDataSources in the 1.18 release.
This commit is contained in:
@@ -147,8 +147,6 @@ different Kubernetes components.
|
||||
| `TopologyManager` | `true` | Beta | 1.18 | |
|
||||
| `ValidateProxyRedirects` | `false` | Alpha | 1.10 | 1.13 |
|
||||
| `ValidateProxyRedirects` | `true` | Beta | 1.14 | |
|
||||
| `VolumePVCDataSource` | `false` | Alpha | 1.15 | 1.15 |
|
||||
| `VolumePVCDataSource` | `true` | Beta | 1.16 | |
|
||||
| `VolumeSnapshotDataSource` | `false` | Alpha | 1.12 | 1.16 |
|
||||
| `VolumeSnapshotDataSource` | `true` | Beta | 1.17 | - |
|
||||
| `WindowsGMSA` | `false` | Alpha | 1.14 | |
|
||||
@@ -267,6 +265,9 @@ different Kubernetes components.
|
||||
| `TaintNodesByCondition` | `false` | Alpha | 1.8 | 1.11 |
|
||||
| `TaintNodesByCondition` | `true` | Beta | 1.12 | 1.16 |
|
||||
| `TaintNodesByCondition` | `true` | GA | 1.17 | - |
|
||||
| `VolumePVCDataSource` | `false` | Alpha | 1.15 | 1.15 |
|
||||
| `VolumePVCDataSource` | `true` | Beta | 1.16 | 1.17 |
|
||||
| `VolumePVCDataSource` | `true` | GA | 1.18 | - |
|
||||
| `VolumeScheduling` | `false` | Alpha | 1.9 | 1.9 |
|
||||
| `VolumeScheduling` | `true` | Beta | 1.10 | 1.12 |
|
||||
| `VolumeScheduling` | `true` | GA | 1.13 | - |
|
||||
|
||||
Reference in New Issue
Block a user