Add CSI type pv and description of CSI accessMode (#14798)
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
43ed5b7d25
commit
8b68f6a968
@@ -268,6 +268,7 @@ Expanding EBS volumes is a time consuming operation. Also, there is a per-volume
|
|||||||
* AWSElasticBlockStore
|
* AWSElasticBlockStore
|
||||||
* AzureFile
|
* AzureFile
|
||||||
* AzureDisk
|
* AzureDisk
|
||||||
|
* CSI
|
||||||
* FC (Fibre Channel)
|
* FC (Fibre Channel)
|
||||||
* Flexvolume
|
* Flexvolume
|
||||||
* Flocker
|
* Flocker
|
||||||
@@ -343,27 +344,28 @@ In the CLI, the access modes are abbreviated to:
|
|||||||
> __Important!__ A volume can only be mounted using one access mode at a time, even if it supports many. For example, a GCEPersistentDisk can be mounted as ReadWriteOnce by a single node or ReadOnlyMany by many nodes, but not at the same time.
|
> __Important!__ A volume can only be mounted using one access mode at a time, even if it supports many. For example, a GCEPersistentDisk can be mounted as ReadWriteOnce by a single node or ReadOnlyMany by many nodes, but not at the same time.
|
||||||
|
|
||||||
|
|
||||||
| Volume Plugin | ReadWriteOnce| ReadOnlyMany| ReadWriteMany|
|
| Volume Plugin | ReadWriteOnce | ReadOnlyMany | ReadWriteMany|
|
||||||
| :--- | :---: | :---: | :---: |
|
| :--- | :---: | :---: | :---: |
|
||||||
| AWSElasticBlockStore | ✓ | - | - |
|
| AWSElasticBlockStore | ✓ | - | - |
|
||||||
| AzureFile | ✓ | ✓ | ✓ |
|
| AzureFile | ✓ | ✓ | ✓ |
|
||||||
| AzureDisk | ✓ | - | - |
|
| AzureDisk | ✓ | - | - |
|
||||||
| CephFS | ✓ | ✓ | ✓ |
|
| CephFS | ✓ | ✓ | ✓ |
|
||||||
| Cinder | ✓ | - | - |
|
| Cinder | ✓ | - | - |
|
||||||
| FC | ✓ | ✓ | - |
|
| CSI | &depends on the driver | depends on the driver | depends on the driver |
|
||||||
| Flexvolume | ✓ | ✓ | depends on the driver |
|
| FC | ✓ | ✓ | - |
|
||||||
| Flocker | ✓ | - | - |
|
| Flexvolume | ✓ | ✓ | depends on the driver |
|
||||||
| GCEPersistentDisk | ✓ | ✓ | - |
|
| Flocker | ✓ | - | - |
|
||||||
| Glusterfs | ✓ | ✓ | ✓ |
|
| GCEPersistentDisk | ✓ | ✓ | - |
|
||||||
| HostPath | ✓ | - | - |
|
| Glusterfs | ✓ | ✓ | ✓ |
|
||||||
| iSCSI | ✓ | ✓ | - |
|
| HostPath | ✓ | - | - |
|
||||||
| Quobyte | ✓ | ✓ | ✓ |
|
| iSCSI | ✓ | ✓ | - |
|
||||||
| NFS | ✓ | ✓ | ✓ |
|
| Quobyte | ✓ | ✓ | ✓ |
|
||||||
| RBD | ✓ | ✓ | - |
|
| NFS | ✓ | ✓ | ✓ |
|
||||||
| VsphereVolume | ✓ | - | - (works when pods are collocated) |
|
| RBD | ✓ | ✓ | - |
|
||||||
| PortworxVolume | ✓ | - | ✓ |
|
| VsphereVolume | ✓ | - | - (works when pods are collocated) |
|
||||||
| ScaleIO | ✓ | ✓ | - |
|
| PortworxVolume | ✓ | - | ✓ |
|
||||||
| StorageOS | ✓ | - | - |
|
| ScaleIO | ✓ | ✓ | - |
|
||||||
|
| StorageOS | ✓ | - | - |
|
||||||
|
|
||||||
### Class
|
### Class
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user