Merge pull request #30605 from cpanato/dev-21-cycle

patches: update patch release calendar for December/21 cycle
This commit is contained in:
Kubernetes Prow Robot
2021-11-29 00:37:22 -08:00
committed by GitHub
2 changed files with 21 additions and 10 deletions
+3 -1
View File
@@ -78,7 +78,6 @@ releases may also occur in between these.
| Monthly Patch Release | Cherry Pick Deadline | Target date |
| --------------------- | -------------------- | ----------- |
| November 2021 | 2021-11-12 | 2021-11-17 |
| December 2021 | 2021-12-10 | 2021-12-15 |
| January 2022 | 2021-01-14 | 2021-01-19 |
| February 2022 | 2021-02-11 | 2021-02-16 |
@@ -94,6 +93,7 @@ End of Life for **1.22** is **2022-10-28**
| PATCH RELEASE | CHERRY PICK DEADLINE | TARGET DATE | NOTE |
|---------------|----------------------|-------------|------|
| 1.22.5 | 2021-12-10 | 2021-12-15 | |
| 1.22.4 | 2021-11-12 | 2021-11-17 | |
| 1.22.3 | 2021-10-22 | 2021-10-27 | |
| 1.22.2 | 2021-09-10 | 2021-09-15 | |
@@ -107,6 +107,7 @@ End of Life for **1.21** is **2022-06-28**
| PATCH RELEASE | CHERRY PICK DEADLINE | TARGET DATE | NOTE |
| ------------- | -------------------- | ----------- | ---------------------------------------------------------------------- |
| 1.21.8 | 2021-12-10 | 2021-12-15 | |
| 1.21.7 | 2021-11-12 | 2021-11-17 | |
| 1.21.6 | 2021-10-22 | 2021-10-27 | |
| 1.21.5 | 2021-09-10 | 2021-09-15 | |
@@ -123,6 +124,7 @@ End of Life for **1.20** is **2022-02-28**
| PATCH RELEASE | CHERRY PICK DEADLINE | TARGET DATE | NOTE |
| ------------- | -------------------- | ----------- | ----------------------------------------------------------------------------------- |
| 1.20.14 | 2021-12-10 | 2021-12-15 | |
| 1.20.13 | 2021-11-12 | 2021-11-17 | |
| 1.20.12 | 2021-10-22 | 2021-10-27 | |
| 1.20.11 | 2021-09-10 | 2021-09-15 | |