Merge pull request #28114 from chrishenzie/read-write-once-pod-access-mode

ReadWriteOncePod access mode alpha docs
This commit is contained in:
Kubernetes Prow Robot
2021-07-27 09:44:46 -07:00
committed by GitHub
@@ -415,37 +415,40 @@ The access modes are:
* ReadWriteOnce -- the volume can be mounted as read-write by a single node * ReadWriteOnce -- the volume can be mounted as read-write by a single node
* ReadOnlyMany -- the volume can be mounted read-only by many nodes * ReadOnlyMany -- the volume can be mounted read-only by many nodes
* ReadWriteMany -- the volume can be mounted as read-write by many nodes * ReadWriteMany -- the volume can be mounted as read-write by many nodes
* ReadWriteOncePod -- the volume can be mounted as read-write by a single Pod.
This is only supported for CSI volumes and Kubernetes version 1.22+.
In the CLI, the access modes are abbreviated to: In the CLI, the access modes are abbreviated to:
* RWO - ReadWriteOnce * RWO - ReadWriteOnce
* ROX - ReadOnlyMany * ROX - ReadOnlyMany
* RWX - ReadWriteMany * RWX - ReadWriteMany
* RWOP - ReadWriteOncePod
> __Important!__ A volume can only be mounted using one access mode at a time, even if it supports many. For example, a GCEPersistentDisk can be mounted as ReadWriteOnce by a single node or ReadOnlyMany by many nodes, but not at the same time. > __Important!__ A volume can only be mounted using one access mode at a time, even if it supports many. For example, a GCEPersistentDisk can be mounted as ReadWriteOnce by a single node or ReadOnlyMany by many nodes, but not at the same time.
| Volume Plugin | ReadWriteOnce | ReadOnlyMany | ReadWriteMany| | Volume Plugin | ReadWriteOnce | ReadOnlyMany | ReadWriteMany | ReadWriteOncePod |
| :--- | :---: | :---: | :---: | | :--- | :---: | :---: | :---: | - |
| AWSElasticBlockStore | ✓ | - | - | | AWSElasticBlockStore | ✓ | - | - | - |
| AzureFile | ✓ | ✓ | ✓ | | AzureFile | ✓ | ✓ | ✓ | - |
| AzureDisk | ✓ | - | - | | AzureDisk | ✓ | - | - | - |
| CephFS | ✓ | ✓ | ✓ | | CephFS | ✓ | ✓ | ✓ | - |
| Cinder | ✓ | - | - | | Cinder | ✓ | - | - | - |
| CSI | depends on the driver | depends on the driver | depends on the driver | | CSI | depends on the driver | depends on the driver | depends on the driver | depends on the driver |
| FC | ✓ | ✓ | - | | FC | ✓ | ✓ | - | - |
| FlexVolume | ✓ | ✓ | depends on the driver | | FlexVolume | ✓ | ✓ | depends on the driver | - |
| Flocker | ✓ | - | - | | Flocker | ✓ | - | - | - |
| GCEPersistentDisk | ✓ | ✓ | - | | GCEPersistentDisk | ✓ | ✓ | - | - |
| Glusterfs | ✓ | ✓ | ✓ | | Glusterfs | ✓ | ✓ | ✓ | - |
| HostPath | ✓ | - | - | | HostPath | ✓ | - | - | - |
| iSCSI | ✓ | ✓ | - | | iSCSI | ✓ | ✓ | - | - |
| Quobyte | ✓ | ✓ | ✓ | | Quobyte | ✓ | ✓ | ✓ | - |
| NFS | ✓ | ✓ | ✓ | | NFS | ✓ | ✓ | ✓ | - |
| RBD | ✓ | ✓ | - | | RBD | ✓ | ✓ | - | - |
| VsphereVolume | ✓ | - | - (works when Pods are collocated) | | VsphereVolume | ✓ | - | - (works when Pods are collocated) | - |
| PortworxVolume | ✓ | - | ✓ | | PortworxVolume | ✓ | - | ✓ | - | - |
| StorageOS | ✓ | - | - | | StorageOS | ✓ | - | - | - |
### Class ### Class