update patch schedule for July cycle

Signed-off-by: cpanato <ctadeu@gmail.com>
This commit is contained in:
cpanato
2022-06-20 13:43:57 +02:00
parent 88210db4b6
commit 199c78c0f3
2 changed files with 22 additions and 10 deletions
+4 -1
View File
@@ -78,10 +78,10 @@ releases may also occur in between these.
| Monthly Patch Release | Cherry Pick Deadline | Target date |
| --------------------- | -------------------- | ----------- |
| June 2022 | 2022-06-10 | 2022-06-15 |
| July 2022 | 2022-07-08 | 2022-07-13 |
| August 2022 | 2022-08-12 | 2022-08-17 |
| September 2022 | 2022-09-09 | 2022-09-14 |
| October 2022 | 2022-10-07 | 2022-10-12 |
## Detailed Release History for Active Branches
@@ -93,6 +93,7 @@ End of Life for **1.24** is **2023-09-29**
| PATCH RELEASE | CHERRY PICK DEADLINE | TARGET DATE | NOTE |
|---------------|----------------------|-------------|------|
| 1.24.3 | 2022-07-08 | 2022-07-13 | |
| 1.24.2 | 2022-06-10 | 2022-06-15 | |
| 1.24.1 | 2022-05-20 | 2022-05-24 | |
@@ -104,6 +105,7 @@ End of Life for **1.23** is **2023-02-28**.
| Patch Release | Cherry Pick Deadline | Target Date | Note |
|---------------|----------------------|-------------|------|
| 1.23.9 | 2022-07-08 | 2022-07-13 | |
| 1.23.8 | 2022-06-10 | 2022-06-15 | |
| 1.23.7 | 2022-05-20 | 2022-05-24 | |
| 1.23.6 | 2022-04-08 | 2022-04-13 | |
@@ -121,6 +123,7 @@ End of Life for **1.22** is **2022-10-28**
| Patch Release | Cherry Pick Deadline | Target Date | Note |
|---------------|----------------------|-------------|------|
| 1.22.12 | 2022-07-08 | 2022-07-13 | |
| 1.22.11 | 2022-06-10 | 2022-06-15 | |
| 1.22.10 | 2022-05-20 | 2022-05-24 | |
| 1.22.9 | 2022-04-08 | 2022-04-13 | |