feat: update TaintNodesByCondition in feature gates table (#17377)
This commit is contained in:
@@ -140,8 +140,6 @@ different Kubernetes components.
|
|||||||
| `Sysctls` | `true` | Beta | 1.11 | |
|
| `Sysctls` | `true` | Beta | 1.11 | |
|
||||||
| `TaintBasedEvictions` | `false` | Alpha | 1.6 | 1.12 |
|
| `TaintBasedEvictions` | `false` | Alpha | 1.6 | 1.12 |
|
||||||
| `TaintBasedEvictions` | `true` | Beta | 1.13 | |
|
| `TaintBasedEvictions` | `true` | Beta | 1.13 | |
|
||||||
| `TaintNodesByCondition` | `false` | Alpha | 1.8 | 1.11 |
|
|
||||||
| `TaintNodesByCondition` | `true` | Beta | 1.12 | |
|
|
||||||
| `TokenRequest` | `false` | Alpha | 1.10 | 1.11 |
|
| `TokenRequest` | `false` | Alpha | 1.10 | 1.11 |
|
||||||
| `TokenRequest` | `true` | Beta | 1.12 | |
|
| `TokenRequest` | `true` | Beta | 1.12 | |
|
||||||
| `TokenRequestProjection` | `false` | Alpha | 1.11 | 1.11 |
|
| `TokenRequestProjection` | `false` | Alpha | 1.11 | 1.11 |
|
||||||
@@ -256,6 +254,9 @@ different Kubernetes components.
|
|||||||
| `SupportIPVSProxyMode` | `false` | Beta | 1.9 | 1.9 |
|
| `SupportIPVSProxyMode` | `false` | Beta | 1.9 | 1.9 |
|
||||||
| `SupportIPVSProxyMode` | `true` | Beta | 1.10 | 1.10 |
|
| `SupportIPVSProxyMode` | `true` | Beta | 1.10 | 1.10 |
|
||||||
| `SupportIPVSProxyMode` | `true` | GA | 1.11 | - |
|
| `SupportIPVSProxyMode` | `true` | GA | 1.11 | - |
|
||||||
|
| `TaintNodesByCondition` | `false` | Alpha | 1.8 | 1.11 |
|
||||||
|
| `TaintNodesByCondition` | `true` | Beta | 1.12 | 1.16 |
|
||||||
|
| `TaintNodesByCondition` | `true` | GA | 1.17 | - |
|
||||||
| `VolumeScheduling` | `false` | Alpha | 1.9 | 1.9 |
|
| `VolumeScheduling` | `false` | Alpha | 1.9 | 1.9 |
|
||||||
| `VolumeScheduling` | `true` | Beta | 1.10 | 1.12 |
|
| `VolumeScheduling` | `true` | Beta | 1.10 | 1.12 |
|
||||||
| `VolumeScheduling` | `true` | GA | 1.13 | - |
|
| `VolumeScheduling` | `true` | GA | 1.13 | - |
|
||||||
|
|||||||
Reference in New Issue
Block a user